Town OS Explorer Map OS Landranger Map OS Travel Map – Tour OS Travel Map – Road
Aberdeen 406 38 12 1
Abergavenny/Y Fenni 13 161 11,24 6,7
Aberystwyth 213 135 10,11 6
Abingdon 170 164 22 5,8
Accrington 287 103 6 4
Airdrie 343,349 64 12 3
Aldeburgh 212 156 20 5,8
Aldershot 145 186 7,18 5,8
Alloa 366 58 12 3
Alnwick 332 81 12,14 3
Alton 133,144 186 7,18 8
Altrincham 268,277 109 4,6
Amersham 172 165,176 16 5,8
Andover 131 185 7 8
Arbroath 382 54 12 3
Ashbourne 259 119,128 4 5,6
Ashford 137 189 19 8
Ashington 325 81 12 3
Ashton-under-Lyne 277 109 4 4
Aylesbury 181 165 16 5,8
Ayr 326 70 12 3
Baldock 193 153,166 16 5,8
Ballater 388,405 37,44 12 1
Banbury 191 151 8,22 5,8
Banchory 406 38,45 12 1
Banff 426 29 12 1
Bangor 17,263 114,115 10 6
Barnard Castle 31 92 6,12 4
Barnsley 278 110,111 4 4
Barnstaple 9,139 180 5 7
Barrow-in-Furness 6 96 3 4
Barry 151 171 11 6,7
Basildon 175 177,178 17 5,8
Basingstoke 144 185,186 7 5,8
Bath 155 172 8,9 7
Beaconsfield 172 175 16 5,8
Beccles 40,231 156 20,21 5,8
Bedford 208 153 16 5,8
Berwick-upon-Tweed 346 75 12,14 3
Betws-y-coed 17 115 10 6
Beverley 293 106,107 2 4
Bexhill 124 199 18 8
Bideford 126,139 180,190 5 7
Billericay 175 167,177,178 17 5,8
Billingham 306 93 12 4
Bingley 288,297 104 6 4
Birkenhead 266,275 108 10 4,6
Birmingham 219,220 139 5,6,8
Bishop Auckland 305 92,93 12 4
Bishop’s Stortford 194,195 167 16,17 8
Blackburn 287 103 6 4
Blackpool 286,296 102 4
Blandford Forum 117,118 194,195 9 7
Blyth 316 88 12,14 3,4
Bodmin 107,109 200 1 7
Bognor Regis 120,121 197 18 8
Bolton 276,287 109 4
Bootle 266,275 108 10 4,6
Boston 261 131 5
Bournemouth 22 195 7,9 8
Bracknell 160 175 7,18,22 5,8
Bradford 288 104 6 4
Brecon/Aberhonddu 12 160 11 6,7
Brentwood 175 167,177 15,17 5,8
Bridgend/Phen-y-bont ar Ogwr 151 170 11 6,7
Bridgnorth 218 138 6
Bridgwater 140 182 5,9 7
Bridlington 295,301 101 2 4
Bridport 15,116,117 193 9 7
Brighton and Hove 122 198 18 8
Bristol 154,155,167 172,182 8,9,11 6,7
Brixham 20 202 5 7
Bromley 161,162 177 15,18,19 5,8
Bromsgrove 204,219 139 24 5,6,8
Brownhills 219 139 5,6,8
Buckie 424 28 12 1
Bude 111 190 1,5 7
Builth Wells/Llanfair-ym-Muallt 188,200 147 10,11 6
Burnley 21 103 6 4
Burton upon Trent 245 128 4 5,6
Bury 277,287 109 4 4
Bury St Edmunds 211 155 20 5,8
Buxton 24 119 4 4,6
Caernarfon 17,263 114,115 10 6
Caerphilly 166 171 11 6,7
Callander 365,366 57 12 3
Camberley 160 175,186 7,18 5,8
Cambridge 209,225 154 5,8
Campbeltown 356 68 12 3
Cannock 344 127,128 4 5,6
Canterbury 150 179 19 5,8
Cardiff/Caerdydd 151,152 171 11 6,7
Cardigan/Aberteifi 35,198 145 11 6
Carlisle 315 85 3,12 3,4
Carmarthen/Caerfyrddin 177 145,159 11 6,7
Castle Douglas 312,320 84 12 3
Castleford 289 105 4
Chard 116 193 5,9 7
Chatham 148,163 178,188 19 5,8
Cheadle 259 119,128 4 5,6
Chelmsford 183 167 17 5,8
Cheltenham 179 163 8 5,6,7,8
Chepstow/Cas-Gwent 14,167 162,172 8,11 6,7
Chester 266 117 10 4,6
Chesterfield 269 119 4 4,5
Chester-le-Street 308 88 12,14 3,4
Chichester 120 197 18 8
Chippenham 156 173 8 5,6,7,8
Chorley 285,287 108 4
Christchurch 22 195 7,9 8
Cirencester 45,169 163 8 5,6,8
City of London 173 176,177 15,16,17,19 5,8
Clacton-on-Sea 184 168,169 17 5,8
Cleethorpes 284 113 4
Clitheroe 41 103 6 4
Coatbridge 343,349 64 12 3
Colchester 184 168 17,20 5,8
Congleton 268 118 4 4,6
Consett 307 88 12,14 3,4
Conwy 17 115 10 6
Corbridge 43 87 12,14 3,4
Corby 224 141 5,8
Coventry 221 140 5,6,8
Cowes 29 196 7 8
Crawley 134 187,198 18,19 8
Crewe 257 118 6
Crianlarich 364,377 50 12 2,3
Cromarty 432 21,27 12 1
Cromer 252 133 21 5
Crowborough 138 188,199 18 8
Croydon 161 176,177,187 15,18,19 5
Cumbernauld 348,349 64 12 3
Cwmbran 152 171 11 6,7
Dagenham 162 177 15,16,17 5,8
Darlington 304 93 6,12 4
Dartford 162 177 15,17,19 5,8
Derby 259,260 128 4 5,6
Devizes 157 173 23 5,8
Dewsbury 288,289 104 6 4
Dingwall 432,437 26 12 1,2
Diss 230 144 20,21 5,8
Dolgellau 18,23 124 10,11 6
Doncaster 279 111 4 4
Dorchester 15,117 194 9 7
Dorking 146 187 18 5,8
Dornoch 438,441 21 12 1
Douglas 335 71,72 12 3
Dover 138 179 19 8
Downham Market 228,236 143 21 5
Droitwich Spa 204 150 24 5,6,8
Dudley 219 139 5,6,8
Dumbarton 341,347 63 12 2,3
Dumfries 313,321 84 12 3,4
Dunbar 351 67 12 3
Dundee 380 54 12 3
Dunfermline 350,367 65 12 3
Dunoon 363 63 12 2,3
Dunstable 193 166 16 5,8
Durham 308 88 12,14 3,4
East Grinstead 135 187 18,19 8
East Kilbride 334,342 64 12 3
Eastbourne 123 199 18 8
Eastleigh 22,132 185 7 8
Edinburgh 344,350 65,66 12 3
Elgin 423 28 12 1
Ellesmere Port 266 117 10 4,6
Ely 226,228 143 5,8
Esher 161 176,187 15,18 5,8
Evesham 205 150 8,24 5,6,8
Exeter 114 192 5 7
Exmouth 114 192 5 7
Fakenham 238,251 132 21 5
Falkirk 349 65 12 3
Falmouth 103,105 204 1 7
Fareham 119 196 7 8
Farnborough 145 175,186 7,18 5,8
Farnham 145 186 7,18 8
Faversham 149 178 19 5,8
Felixstowe 197 169 17,20 5,8
Fishguard/Abergwaun 35 157 11 6
Fleet 145 186 7,18 5,8
Fleetwood 296 102 4
Folkestone 138 179,189 19 8
Forfar 389 54 12 3
Formby 285 108 4
Fort William 391,392,399 41 12 1,2
Framlingham 212 156 20 5,8
Fraserburgh 427 30 12 1
Frome 142 183 9 7
Gainsborough 280 112,121 4
Galashiels 338 73 12 1
Gateshead 316 88 12,14 3,4
Gillingham 148,163 178 19 5,8
Girvan 317,326 76 12 3
Glasgow 342 64 12 3
Glastonbury 141 182,183 9 7
Glenrothes 367,370 59 12 3
Gloucester 179 162 8 6,7
Goole 291 105,106,112 2 4
Gosport 29,119 196 7 8
Grangemouth 349,367 65 12 3
Grantham 247 130 5
Grantown-on-Spey 418,419 36 12 1
Gravesend 162,163 177,178 17,19 5,8
Great Malvern 190 150 8,24 6
Great Yarmouth 40 134 20,21 5
Greenock 341 63 12 2,3
Grimsby 284 113 4
Guildford 145 186 18 5,8
Halifax 21,288 104 6 4
Hamilton 343 64 12 3
Harleston 230 156 20,21 5,8
Harlow 174,194 167 16,17 5,8
Harrogate 289,297 104 6 4
Harrow 173 176 15,16 5,8
Hartlepool 306 93 12 4
Harwich 184,197 169 17,20 5
Haslemere 133 186 7,18 8
Hastings 124 199 18 8
Hatfield 182 166 16 5,8
Havant 119,120 197 7 8
Haverfordwest/Hwlffordd 36 157,158 11 6,7
Hawick 331 79 12 3
Hay-on-Wye 13,201 148,161 11,24 6
Haywards Heath 135 198 18 8
Helston 103 203 1 7
Hemel Hempstead 182 166 16 5,8
Henley-on-Thames 171 175 16,22 5,8
Hereford 189,202 148,149 8,24 6
Hertford 174,194 166 16,17 5,8
Heswall 266 108 10 4,6
Hexham 43 87 12,14 3,4
Heysham 296 96,97 3 4
High Wycombe 172 175 16,22 5,8
Hinckley 233 140 5,8
Hitchin 193 166 16 5,8
Holyhead/Caergybi 262 114 10 6
Honiton 115 192,193 5 7
Horsham 134 187,198 18 8
Hoylake 266 108 10 4,6
Huddersfield 288 110 6 4
Hugh Town 101 203 1 7
Hunstanton 250 131 21 5
Huntingdon 225 153 5,8
Huntly 425 29 12 1
Hyde 277 109 4 4
Ilfracombe 9,139 180 5 7
Ilkeston 260 129 4 5
Inveraray 360,363 56 12 2,3
Inverkeithing 350,367 65 12 3
Inverness 416,432 26 12 1
Inverurie 421 38 12 1
Ipswich 197 169 17,20 5,8
Irvine 333,341 70 12 3
Jedburgh 16 74 12 3
Johnstone 36 157,158 11 6,7
Keighley 21,297 104 6 4
Keith 424 28 12 1
Kelso 339 74 12 3
Kendal 7 97 3,6 4
Keswick 4 89,90 3,12 4
Kettering 224 141 5,8
Kidderminster 218,219 138 24 5,6
Kilmarnock 349 65 12 3
King’s Lynn 236,249,250 132 21 5
Kingston upon Hull 293 107 2 4
Kingston upon Thames 161 176 15,18 5,8
Kirkby 275 108 4
Kirkby Stephen 19 91 3,6 4
Kirkcaldy 367 59 12 3
Kirkintilloch 342 64 12 3
Kirkwall 461 6,7 12 1
Knighton 201 137,148 10,11,24 6
Kyle of Lochalsh 412,413,428 33 12 1,2
Lampeter 199 146 10,11 6
Lanark 335 71,72 12 3
Lancaster 41,296 97 3 4
Launceston 112 201 1,5 7
Leatherhead 146 187 15,18 5,8
Ledbury 190 149 8,24 6
Leeds 288,289 104 6 4
Leek 24,258 118 4 5,6
Leicester 233 140 5
Leigh 117 194 9 7
Leighton Buzzard 192 165 16 5,8
Leominster 202 148,149 24 6
Lerwick 466,467 4 1
Letchworth 193 166 16 5,8
Lewes 122 198 18 8
Lichfield 232,244,245 128 4 5,6
Lincoln 272 121 4,5
Liskeard 107,109 201 1,5 7
Litherland 266,275 108 4
Littlehampton 121 197 18 8
Liverpool 266,275 108 10 4,6
Livingston 344,349,350 65 12 3
Llandeilo 186 159 11 6,7
Llandovery/Llanymddyfri 187 146,160 11 6
Llandrindod Wells 200 147 10,11 6
Llandudno 17 115 10 6
Llanelli 164,178 159 11 6,7
Llangollen 255,256 117 10 6
Lochgilphead 358 55 12 2,3
Lockerbie 322 78 12 3
London 160,161,162, 166,176,177 15,16,17, 5,8
172,173,174 18,19
Lossiemouth 423 28 12 2
Loughborough 246 129 4 5
Lowestoft 40 134 20,21 5,8
Ludlow 203 137,138 24 6
Luton 193 166 16 5,8
Lyme Regis 116 193 5,9 7
Lymington 22,29 196 7 8
Lynton 9 180 5 7
Lytham St Anne’s 286 102 4
Macclesfield 268 118 4 4,6
Machynlleth 23,215 135 10,11 6
Maesteg 166 170 11 6,7
Maidenhead 172 175 16,22 5,8
Maidstone 148 178,188 19 5,8
Mallaig 398 40 12 1,2
Malmesbury 168 173 8 5,6,7,8
Malton 300 100 2 4
Manchester 277 109 4 4,6
Mansfield 270 120 4 4,5
March 227,228 142,143 5
Margate 150 179 19 5,8
Market Harborough 223 141 5,8
Marlborough 157 173 23 5,6,8
Matlock 24 119 4 4,5,6
Melton Mowbray 281,293 106 2 4
Mere 143 183 9 7
Merthyr Tydfil/Merthyr Tudful 12,166 160 11 6,7
Middlesbrough 26,306 93 12 4
Middleton 236 132 21 5
Midhurst 120,133 197 18 8
Milford Haven/Aberdaugleddau 36 157,158 11 6,7
Milton Keynes 192 152 16 5,8
Minehead 9 181 5 7
Moffat 330 78 12 3
Mold/Yr Wyddgrug 265 117 10 4,6
Monmouth/Trefynwy 14 162 8,11 6,7
Montrose 382 54 12 1
Morecambe 296 97 3 4
Morpeth 325 81 12,14 3
Motherwell 343 64 12 3
Nairn 422 27 12 1
Nantwich 257 118 6
Neath/Castell-Nedd 165 170 11 6,7
Neston 266 117 10 4,6
New Quay 198 145 10,11 6
Newark-on-Trent 271 120,121 5
Newbury 158 174 7,22 5,8
Newcastle upon Tyne 316 88 12,14 3,4
Newcastle-under-Lyme 258 118 4 6
Newhaven 122,123 198 18 8
Newmarket 210,226 154 20 5,8
Newport 29 196 7 8
Newport/Casnewydd 152 171 11 6,7
Newquay 104,106 200 1 7
Newton Aycliffe 305 93 12 4
Newton Stewart 319 83 12 3
Newtown/Y Drenewydd 214,215 136 10,11 6
Northallerton 302 99 2,6 4
Northampton 207,223 152 5,8
Northwich 267 118 4,6
Norwich 40,237 133,134 21 5
Nottingham 260 129 4 5
Nuneaton 232 140 5,8
Oakham 234 141 5
Oban 359,376 49 12 2,3
Okehampton 28,113 191 5 7
Oldham 277 109 4 4
Ormskirk 285 108 4
Orpington 147 177,188 15,19 5,8
Oswestry 240 126 10 6
Oxford 180 164 22 5,6
Padstow 106 200 1 7
Paignton 20,110 202 5 7
Paisley 342 64 12 3
Peebles 337 73 12 3
Penrith 5 90 3,12 4
Penzance 102 203 1 7
Perth 369 53,58 12 3
Peterborough 227,235 142 5
Peterhead 427 30 12 1
Peterlee 308 88 12,14 3,4
Petersfield 133 197 7,18 8
Pitlochry 386 52,53 12 1
Plymouth 20 201 1,5 7
Pontefract 289 105 2 4
Pontypool 152 171 11 6,7
Pontypridd 166 170 11 6,7
Poole 15,118 195 7,9 8
Port Talbot 165 170 11 6,7
Porthmadog 18,254 124 10 6
Portsmouth 29,119 196 7 8
Preston 286 102 4
Pudsey 288 104 6 4
Pwllheli 253,254 123 10 6
Ramsgate 150 179 19 5,8
Reading 159 175 7,22 5,8
Redcar 306 94 2,12 4
Redditch 220 150 24 5,6,8
Redruth 104 203 1 7
Reigate 146 187 18,19 5,8
Retford 271 120 4
Rhondda 166 170 11 6,7
Richmond 304 92 6 4
Richmond 161 176 15,16,18 5,8
Ringwood 22 195 7,9 8
Ripon 298,299 99 6 4
Rochdale 227 109 4 4
Rochester 148,163 178 19 5,8
Romsey 131 185 7 8
Ross-on-Wye 14,189 162 8,24 6,7
Rotherham 278 111 4 4
Rothesay 362 63 12 3
Royal Leamington Spa 221 151 22 5,6,8
Royal Tunbridge Wells 135,136,147 188 19 8
Rugby 222 140 5,8
Rugeley 244 128 4 5,6
Runcorn 267,275 108 4,6
Ruthin/Rhuthun 256,264,265 116 10 6
Ryde 29 196 7 8
Rye 125 189 18 8
Salcombe 20 202 5 7
Salford 277 109 4 4
Salisbury 130 184 7,9,23 8
Scarborough 27,301 101 2 4
Scotch Corner 304 93 6 4
Scunthorpe 280,281 112 4
Sedbergh 19 97 3,6 4
Selby 290 105 2 4
Settle 2,41 98 6 4
Sevenoaks 147 188 15,19 5,8
Shaftesbury 118 183 9 7
Sheerness 149 178 17,19 5,8
Sheffield 278 110,111 4 4,6
Shepton Mallet 142 183 9 7
Shoreham-by-Sea 122 198 18 8
Shrewsbury 241 126 6
Sidmouth 115 192 5 7
Sittingbourne 149 178 19 5,8
Skegness 274 122 4,5
Skelmersdale 285 108 4
Skipton 2,21 103 6 4
Sleaford 272 130 5
Slough 172 175,176 16,22 5,8
Solihull 220 139 24 5,6,8
South Shields 316 88 12,14 3,4
Southampton 22 196 7 8
Southend-on-Sea 175,176 178 17 5,8
Southport 285 108 4
Southwold 231 156 20 5,8
Spalding 249 131 5
St Albans 182 166 15,16 5,8
St Andrews 371 59 12 3
St Austell 106,107 200,204 1 7
St David’s 35 157 11 6,7
St Helens 275 108 4
St Ives 102 203 1 7
Stafford 144 127 5,6
Staines 160 176 15,18 5,8
Stamford 234 141 5
Stevenage 193 166 16 5,8
Stirling 366 57,65 12 3
Stockport 268,277 109 4 4,6
Stockton-on-Tees 304,306 93 12 4
Stoke-on-Trent 258 118 4 5,6
Stone 243,258 127 6
Stornoway/Steòrnabhagh 459 8 12 2
Stourbridge 219 139 24 5,6,8
Stow-on-the-Wold 45 163 8,22 5,6,8
Stranraer 309 82 12 3
Stratford-upon-Avon 205 151 22 5,6,8
Stromness 462,463 6,7 12 1
Stroud 168,179 162 8 6,7
Sudbury 196 155 17,20 5,8
Sunderland 308 88 12,14 3,4
Sutton 161 176,187 15,18,19 5,8
Sutton Coldfield 220 139 5,6
Swaffham 236 144 21 5
Swanage 15 195 9 8
Swansea/Abertawe 165,178 159 11 6,7
Swindon 169 173 8 5,6,8
Tain 438 21 12 1
Tamworth 232 139 5,6
Taunton 128 193 5 7
Tavistock 28,108 191,201 1,5 7
Teignmouth 110 192 5 7
Telford 242 127 6
Tenby/Dinbych-y-pysgod 36 158 11 6,7
Thetford 229 144 20,21 5,8
Thurso 451 11,12 12 1
Tilbury 162,163 177 17,19 5,8
Tiverton 114 181 5 7
Tobermory 374 47 12 1,2
Tonbridge 136,147 188 19 8
Torquay 20,110 202 5 7
Totnes 20,110 202 5 7
Trowbridge 143,156 173 23 7
Truro 104,105 204 1 7
Tynemouth 316 88 12,14 3,4
Uckfield 123,135 198 18 8
Uig 408 23 12 2
Ullapool 436,439 19 12 1,2
Uttoxeter 259 128 4 5,6
Wadebridge 106 200 1 7
Wakefield 278 110,111 6 4
Wallasey 266 108 10 4,6
Walsall 219 127,139 5,6
Wantage 170 174 8,22 5
Wareham 15 195 9 7,8
Warminster 143 183 23 7
Warrington 276 109 4,6
Warwick 221 151 22 5,6,8
Washington 308 88 12,14 3,4
Watford 173 166,176 15,16 5,8
Wellingborough 224 152 5,8
Wells 141 183 9 7
Welshpool/Y Trallwng 216 126 10,11 6
Welwyn Garden City 182 166 16 5,8
Westminster 161,173 176 15,16,19 5,8
Weston-super-Mare 153 182 9 7
Wetherby 289 104 2 4
Weymouth 15 194 9 7
Whitby 27 94 2 4
Whitchurch 257 117 10 6
Whitehaven 303 89 3,12 4
Whitley Bay 316 88 12,14 3,4
Wick 450 12 12 1
Widnes 275 108 4,6
Wigan 275,286 108 4
Wilmslow 268 109 4 4,6
Winchester 132 185 7 8
Windermere 7 96,97 3 4
Windsor 160 175,176 16,18,22 5,8
Wisbech 235 131,143 21 5
Wishaw 343 64 12 3
Woking 145 186 15,18 5,8
Wolverhampton 219 127,139 5,6
Worcester 204 150 24 6
Workington 303 89 3,12 4
Worksop 279 111,120 4 4
Worthing 121 198 18 8
Wrexham/Wrecsam 256 117 10 6
Wymondham 237 144 21 5
Y Bala 18,23 125 10 6
Yeovil 129 183 9 7
York 290 105 2 4