Janets Bike Parts
Janets Bike Parts
Maintained by:
Welcome to Janets Bike Parts. We are a top quality supplier of pattern motor cycle parts. We offer the best levels of customer service with parts of the highest quality.
We would like you to know that we also sell, Brake, Clutch and Kick Start Levers. Fuel Taps and many more items. Please don't hesitate to call us on 07932331665 or E-mail us at sales@janetsbikeparts.co.uk
Shop search
in titles & description
Shop categories
Shop pages
  • Con rod dimensions 2
order no A B C D E F
166356 81.0 21.0 29.0 17.0 51.0 22.0
166357 84.0 20.7 29.0 15.4 50.9 22.0
166368 82.0 19.0 29.0 17.0 51.5 22.0
166370 80.0 19.0 29.0 17.0 51.0 22.0
166469 86.5 18.0 29.0 15.0 52.5 22.0
166470 85.5 20.0 29.0 15.0 52.5 22.0
166570 98.0 22.0 32.0 20.0 57.5 24.0
167005 61.0 16.0 22.0 12.0 46.0 16.0
167007 61.0 16.0 22.0 12.0 37.0 16.0
167035 61.5 16.0 21.0 10.0 40.0 15.0
167065 61.0 16.0 22.0 12.0 40.0 16.0
167215 66.0 16.0 23.0 14.0 37.0 17.0
167220 67.5 16.0 25.0 15.5 50.0 19.0
167240 72.8 18.0 24.4 14.0 44.9 18.0
167241 71.7 18.1 26.2 13.9 44.7 20.0
167250 78.5 16.0 25.0 15.7 47.5 19.0
167290 78.5 18.0 25.0 16.0 50.0 19.0
167311 78.5 18.0 25.0 16.0 55.0 19.0
167350 81.5 14.0 36.0 16.0 53.0 28.0
167355 70.5 16.0 23.0 10.0 40.0 17.0
167365 77.0 18.0 28.0 16.0 50.0 22.0
167380 77.0 18.0 28.0 16.0 53.0 22.0
167388 81.5 19.0 28.0 16.0 53.0 22.0
167389 79.0 19.0 28.0 16.0 53.0 22.0
167390 77.0 19.0 28.0 16.0 53.0 22.0
167420 77.0 18.0 28.0 16.0 53.0 22.0
167490 85.5 21.0 28.0 17.0 56.0 22.0
167548 88.0 18.0 26.0 17.0 57.0 20.0
167586 102.0 23.0 30.0 20.0 58.0 24.0
167592 99.0 23.0 30.0 20.0 58.0 24.0
167610 93.0 23.0 31.0 20.0 58.0 25.0
168015 64.5 15.0 24.0 11.5 37.0 18.0
168060 62.0 14.0 22.0 11.5 37.0 16.0
168175 73.5 15.0 26.0 11.5 47.0 20.0
168250 71.4 13.1 28.2 13.8 39.0 23.0
168272 73.7 17.1 24.2 13.9 43.4 18.0
168276 73.8 17.1 24.2 13.8 43.5 18.0
168278 74.2 17.7 26.0 13.9 43.4 19.0
168305 77.0 18.0 28.0 15.0 49.0 9.0
168310 77.0 18.0 28.0 16.0 54.0 22.0
168320 77.0 18.0 28.0 14.0 48.5 22.0
168349 86.0 20.0 28.0 16.0 54.0 22.0
168365 81.0 20.0 28.0 16.0 54.0 22.0
168370 76.0 20.0 28.0 16.0 54.0 22.0
168380 80.0 21.0 29.0 17.0 57.0 22.0
168400 74.0 20.0 28.0 16.0 54.0 22.0
168405 80.5 20.0 29.0 17.0 54.0 22.0
168540 86.0 20.0 28.0 16.0 51.0 22.0
168605 103.0 23.0 31.0 20.0 60.0 25.0
168610 98.0 23.0 31.0 20.0 60.0 25.0
168611 98.5 22.0 31.0 17.0 59.0 24.0
168633 85.0 21.0 29.0 17.0
168665 90.5 20.0 29.0 16.0 51.0 22.0
169990 97.7 18.5 36.0 20.0 47.9 28.0
169995 99.3 21.6 40.0 22.0 59.9 31.9


About eBay | Announcements | Safety Centre | Partner Centre | VeRO: Protecting Intellectual Property | Policies | Feedback Forum | Site Map | Help
Copyright © 1995-2009 eBay Inc. All Rights Reserved. Designated trademarks and brands are the property of their respective owners. Use of this Web site constitutes acceptance of the eBay User Agreement and Privacy Policy.
eBay official time